 |
ASUS uses the American Megatrends AMIBIOS for their motherboards and the P6T7 WS Supercomputer is no exception to this rule. The menu is split into Main, Ai Tweaker, Advanced, Power, Boot, Tools and Exit. The Main menu has the System Date, Time Language, Storage Configuration and System Information submenus. The BIOS version installed was 0410 which is newer than that found on ASUS's website.
 Battery
Advanced is where the CPU Configuration, the Chipset features, the onboard devices configuration, the USB Configuration and the PCIPnP is set. CPU Configuration is where the CPU Ratio Setting is set as well as the various features of the CPU including C1E, Virtualization, CPU TM, Execute Disable Bit, HT Technology, SpeedStep, Turbo Mode and C-State. You can also set the number of active processor cores in this menu. The Chipset submenu is where you can disable or enable the Virtualization Technology for Directed I/O. Onboard Devices is where the High Definition Audio is enabled, the Marvell Storage Controller RAID Mode is set, the Marvell SAS controller, the LAN and Firewire is set. The majority of the BIOS tweaking is done in the Ai Tweaker menu. AI Overclock Tuner needs to be set to Manual, DOCP or XMP for the majority of settings to be available to the overclocker. The BIOS is full of settings that can be modified including the CPU Base Clock speed, the PCIE Clock speed and various memory timings. As the P6T7 WS Supercomputer motherboard is designed for the workstation space and not as the super overclocked gaming motherboard the board overclocked to 2.94GHz, which is ok.
 Max overclock
|
Setting | Range
|
|
AI Overclock Tuner | Manual, Auto, DOCP, XMP
|
|
DRAM O.C. Profile | DDR3-1339MHz, 1603MHz
|
|
eXtreme Memory Profile | High Performance, High Frequency
|
|
BCLK Frequency | 100-500
|
|
CPU Ratio setting | Dependent on CPU
|
|
PCIE Frequency | 100-200
|
|
DRAM Frequency | Auto, DDR3-800MHz, DDR3-1066mhZ
|
|
CAS# Latency | Auto, 3 DRAM Clock, 4 DRAM clock-10 DRAM CLOCK, 11 DRAM CLOCK
|
|
RAS# to CAS# Delay | Auto, 3 DRAM Clock, 4 DRAM clock-9 DRAM CLOCK, 10 DRAM CLOCK
|
|
RAS# Pre Time | Auto, 3 DRAM Clock, 4 DRAM clock-10 DRAM CLOCK, 11 DRAM CLOCK
|
|
RAS# ACT Time | Auto, 3 DRAM Clock, 4 DRAM clock-30 DRAM CLOCK, 31 DRAM CLOCK
|
|
RAS# to RAS# Delay | Auto, 1 DRAM Clock-7 DRAM Clock
|
|
REF Cycle Time | Auto, 30 DRAM, 36 DRAM, 48 DRAM, 60 DRAM, 72 DRAM, 82 DRAM, 88 DRAM 90 DRAM, 100 DRAM, 110 DRAM Clock
|
|
DRAM WRITE Recovery Time | Auto, 1 DRAM Clock-15 DRAM clock
|
|
READ to Pre time | Auto, 1 DRAM Clock-15 DRAM clock
|
|
FOUR ACT WIN Time | Auto, 1 DRAM Clock-63 DRAM clock
|
|
Back to back CAS# Delay | Auto, 4 DRAM Clock-32 DRAM Clock
|
|
DRAM Timing mode | Auto, 1n, 2n, 3n
|
|
DRAM Round Trip Latency on CHA/B/C | Auto, Advance 15 Clock-Advance 1 Clock Normal Delay 1 Clock Delay 15 Clock
|
|
Write to Read Delay DD | Auto, 1 DRAM Clock-8 DRAM Clock
|
|
Write to Read DELAY DR | Auto, 1 DRAM Clock-8 DRAM Clock
|
|
Write to Read delay SR | Auto 10 DRAM Clock-22 DRAM Clock
|
|
Read to WRITE Delay DD | Auto 2 DRAM Clock-14 DRAM Clock
|
|
Read to Write delay DR | Auto 2 DRAM Clock-14 DRAM Clock
|
|
Read to Write delay SR | Auto 2 DRAM Clock-14 DRAM Clock
|
|
Read to Read delay DD | Auto 2 DRAM Clock-9 DRAM Clock
|
|
Read to Read Delay DR | Auto 2 DRAM Clock-9 DRAM Clock
|
|
Read to Read Delay SR | Auto, 4 DRAM Clock, 6 DRAM Clock
|
|
Write to Write Delay DD | Auto, 2 DRAM Clock-9 DRAM Clock
|
|
Write to Write Delay DR | Auto, 2 DRAM Clock-9 DRAM Clock
|
|
Write to Write Delay SR | Auto, 2 DRAM Clock-9 DRAM Clock
|
|
CPU Voltage | 0.85000V-2.10000V with a 0.00625V increment
|
|
CPU PLL Voltage | 1.80V-2.50V with 0.02V increment
|
|
QPI/DRAM Core Voltage | 1.20000v-1.90000V with 0.00625V increment
|
|
IOH Voltage | 1.10V-1.70V with 0.02V increment
|
|
IOH PCIE Voltage | 1.50V-2.76V with a 0.02V increment
|
|
ICH Voltage | 1.10V-1.40V with a 0.10V increment
|
|
ICH PCIE Voltage | 1.50V-1.80V with a 0.10V increment
|
|
DRAM Bus Voltage | 1.50V-2.46V with 0.02V increment
|
|
DRAM DATA REF Voltage on CHA/B/C | Auto, 0.395x-0.630x with a 0.005x increment
|
|
DRAM CTRL REF Voltage on CHA/B/C | Auto, 0.395x-0.630x with a 0.005x increment
|
|
CPU Differential Amplitude | Auto, 700mV, 800mV, 900mV, 1000mV
|
|
CPU Clock Skew | Auto, Normal, Delay 100ps- Delay 1500ps
|
|
IOH Clock Skew | Auto, Normal, Delay 100ps- Delay 1500ps
|
Bios Screenshots
|
|