| Model | HAF 932 |
| Case Type | Full Tower |
| Dimensions | 228.6x546.1x576mm (WxHxD) |
| Front bezel Material | Molded Plastic and SECC Steel |
| Color | Black |
| Side Panel | With acrylic side panel |
| Body Material | Molded Plastic |
| Net Weight | 13.1kg |
| 5.25" drive bay (External) | 6 without the use of exposed 3.5” drive bay |
| 3.5" drive bay (External) | 1 converted from one 5.25” drive bay |
| 3.5" drive bay (Internal) | 5 |
| Expansion Slot | 7 |
| Motherboard | ATX, m-ATX, extended ATX |
| System Fan (Front) | 230x30mm red LED fan x1 700 RPM 19 dBa |
| System Fan (Top) | 230x30mm standard fan x1 700RPM 19dBa (support 120mm fan x3 or 120mm fan + 230x30mm fan) |
| System Fan (Side) | 230x30mm standard fan x1 700 RPM 19 dBa (support 120x25 fanx4) |
| System Fan (Rear) | 140x25mm standard fan x1 1200 RPM 17 dBa support 120mm fan x1 |
| I/O Ports | USB2.0 x 4, IEEE1394 x 1, E-SATA x 1, HD+AC97 Audio |
The Cooler Master HAF 932 case has a ton of features that I’ll cover more on when I discuss the system build and in discussing the case. But a couple of features are important and should be noted here. Cooler Master cases are designed to work with water-cooling in mind as one of the company’s strengths is its water cooling system. The second feature is the hole for easy installation of CPU coolers.