|
|
Motherboard Information :: Motherboards.org
| XFX 680i LT SLI Spec Sheet |
| Powered by MOBOT |
|
| Part Number | 680i LT SLI |
| Manufacturer | XFX |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Nvidia Nvidia nForce 680i SLI LT |
| North Bridge | Nvidia nForce 680i SLI LT SPP |
| Socket | LGA775 Socket |
| Processor Types | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Number of CPUs | 1 |
| Front Side Bus | 1333/1066MHz |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 8GB |
| External Graphics | PCI Express x16 |
| IGP | None |
| South Bridge | Nvidia nForce 680i SLI LT MCP |
| Audio | 8-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1, 0+1, 5 |
| LAN | 10/100/1000 x2 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AWARD |
| Form Factor | ATX |
|
|
|