 |
Motherboard Information :: Motherboards.org
| MSI 649 Neo-V (MS-7113) Spec Sheet |
| Powered by MOBOT |
|
| Part Number | 649 Neo-V (MS-7113) |
| Manufacturer | MSI |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | SiS 649 965L |
| North Bridge | SiS 649 |
| Socket | LGA775 Socket |
| Processor Types | Pentium 4, Pentium D, Celeron D |
| Number of CPUs | 1 |
| Hyper-Threading Support | Yes |
| Front Side Bus | 800/533MHz |
| Memory Type | DDR |
| Memory Channels | Single |
| Maximum Memory | 2GB |
| External Graphics | PCI Express x16 |
| IGP | None |
| South Bridge | SiS 965L |
| Audio | 6-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 1.5 GB/s |
| RAID | None |
| LAN | 10/100 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | |
| Form Factor | ATX |
| |
|
|