 |
Motherboard Information :: Motherboards.org
| Jetway M25GT4-ULOG Spec Sheet |
| Powered by MOBOT |
|
| Part Number | M25GT4-ULOG |
| Manufacturer | Jetway |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Nvidia nForce 570 |
| North Bridge | Nvidia nForce 570 |
| Socket | Socket AM2 (940) |
| Processor Types | |
| Number of CPUs | |
| Front Side Bus | 1GHz HyperTransport Bus Link |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 4GB |
| External Graphics | PCI Express x16 |
| IGP | |
| South Bridge | Nvidia nForce 570 MCP |
| Audio | 8-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | None |
| LAN | 10/100/1000 |
| Firewire | None |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AWARD |
| Form Factor | ATX |
| |
|
|