|
|
Motherboard Information :: Motherboards.org
| Intel DX48BT2 Spec Sheet |
| Powered by MOBOT |
| |
| Part Number | DX48BT2 |
| Manufacturer | Intel |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Intel X48 |
| North Bridge | Intel X48 |
| Socket | LGA775 Socket |
| Processor Types | Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium Dual-Core |
| Number of CPUs | 1-2 |
| Front Side Bus | 1600/1333/1066/800 mHz |
| Memory Type | DDR3 |
| Memory Channels | Dual |
| Maximum Memory | 8GB |
| External Graphics | PCI Express x16 |
| IGP | None |
| South Bridge | Intel ICH9R |
| Audio | 8-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1, 0+1, 5, 10 |
| LAN | 10/100/1000 x2 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | |
| Form Factor | ATX |
| |
|
|