|
|
Motherboard Information :: Motherboards.org
| Foxconn NF4SLI7AA-8EKRS2 Spec Sheet |
| Powered by MOBOT |
|
| Part Number | NF4SLI7AA-8EKRS2 |
| Manufacturer | Foxconn |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Nvidia nForce4 SLI (LGA775) |
| North Bridge | Nvidia nForce4 SLI MCP LGA775 |
| Socket | LGA775 Socket |
| Processor Types | Pentium 4, Pentium D, Celeron D |
| Number of CPUs | |
| Front Side Bus | 1066/800MHz |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 4GB |
| External Graphics | PCI Express x16 |
| IGP | None |
| South Bridge | Nvidia nForce4 SLI MCP |
| Audio | 8-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1 |
| LAN | 10/100/1000 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AWARD |
| Form Factor | ATX |
|
|
|