 |
Motherboard Information :: Motherboards.org
| Foxconn IGPSK7MA-ERS Spec Sheet |
| Powered by MOBOT |
|
| Part Number | IGPSK7MA-ERS |
| Manufacturer | Foxconn |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Nvidia nForce2-G IGP |
| North Bridge | Nvidia nForce2 IGP (IGP128 v2.0/400) |
| Socket | Socket A (462) |
| Processor Types | Athlon, Athlon XP, Duron, Sempron |
| Number of CPUs | 1 |
| Front Side Bus | 400/333/266/200MHz |
| Memory Type | DDR |
| Memory Channels | Single |
| Maximum Memory | 2GB |
| External Graphics | AGP8X |
| IGP | Nvidia GeForce2 MX |
| South Bridge | Nvidia MCP2 |
| Audio | 6-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 1.5 GB/s |
| RAID | 0, 1 |
| LAN | 10/100 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AWARD |
| Form Factor | microATX |
| |
|
|