|
|
Motherboard Information :: Motherboards.org
| ECS PF22 Extreme (1.0) Spec Sheet |
| Powered by MOBOT |
|
| Part Number | PF22 Extreme (1.0) |
| Manufacturer | ECS |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Intel 955X Express ICH7R |
| North Bridge | Intel 82955X MCH |
| Socket | LGA775 Socket |
| Processor Types | Pentium 4, Pentium D, Celeron D |
| Number of CPUs | 1 |
| Front Side Bus | 1066/800MHz |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 8GB |
| External Graphics | PCI Express x16 |
| IGP | Intel Graphics Media Accelerator 950 |
| South Bridge | Intel 82801GR ICH7R |
| Audio | 8-channel |
| IDE | 100/66/33 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1, 0+1, 5, 10 |
| LAN | 10/100/1000 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AMI |
| Form Factor | ATX |
| |
|
|