|
|
Motherboard Information :: Motherboards.org
| BIOSTAR P4TAW Extreme Spec Sheet |
| Powered by MOBOT |
|
| Part Number | P4TAW Extreme |
| Manufacturer | BIOSTAR |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Intel 925X Express ICH6RW |
| North Bridge | Intel 82925X MCH |
| Socket | LGA775 Socket |
| Processor Types | Pentium 4, Pentium 4 HT Extreme Ed. |
| Number of CPUs | 1 |
| Hyper-Threading Support | Yes |
| Front Side Bus | 800MHz |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 4GB |
| External Graphics | PCI Express x16 |
| IGP | None |
| South Bridge | Intel 82801FRW ICH6RW |
| Audio | 8-channel |
| IDE | 100/66/33 |
| SCSI | None |
| SATA | 1.5 GB/s |
| RAID | 0, 1, 0+1, 5, 10 |
| LAN | 10/100 |
| Firewire | None |
| USB | USB 2.0 |
| Expansion Slots | - 3 x PCI
- 2 x PCI Express x1
- 1 x PCI Express x16
|
| BIOS | AWARD |
| Form Factor | ATX |
| |
|
|