|
|
Motherboard Information :: Motherboards.org
| Abit KN9 Ultra Spec Sheet |
| Powered by MOBOT |
|
| Part Number | KN9 Ultra |
| Manufacturer | Abit |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Nvidia nForce 570 SLI |
| North Bridge | Nvidia nForce 570 SLI |
| Socket | Socket AM2 (940) |
| Processor Types | |
| Number of CPUs | |
| Front Side Bus | 1GHz HyperTransport Bus Link |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 8GB |
| External Graphics | PCI Express x16 |
| IGP | |
| South Bridge | Nvidia nForce 570 MCP |
| Audio | 8-channel |
| IDE | 133/100/66/33 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1, 0+1, 5 |
| LAN | 10/100/1000 |
| Firewire | IEEE 1394a |
| USB | USB 2.0 |
| Expansion Slots | - 2 x PCI
- 3 x PCI Express x1
- 1 x PCI Express x16
|
| BIOS | |
| Form Factor | ATX |
| |
|
|