|
|
Motherboard Information :: Motherboards.org
| ASUS P4C800 Deluxe Spec Sheet |
| Powered by MOBOT |
|
| Part Number | P4C800 Deluxe |
| Manufacturer | ASUS |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Intel 875P ICH5 |
| North Bridge | Intel 82875P MCH |
| Socket | Socket 478 |
| Processor Types | Celeron, Pentium 4 |
| Number of CPUs | 1 |
| Hyper-Threading Support | Yes |
| Front Side Bus | 800/533MHz |
| Memory Type | DDR |
| Memory Channels | Dual |
| Maximum Memory | 4GB |
| External Graphics | AGP8X |
| IGP | None |
| South Bridge | Intel 82801EB ICH5 |
| Audio | 6-channel |
| IDE | 100/66/33 |
| SCSI | None |
| SATA | 1.5 GB/s |
| RAID | 0, 1, 0+1 |
| LAN | 10/100/1000 |
| Firewire | None |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AMI |
| Form Factor | ATX |
| |
|
|