|
|
Motherboard Information :: Motherboards.org
| ASUS Maximus II Formula Spec Sheet |
| Powered by MOBOT |
|
| Part Number | Maximus II Formula |
| Manufacturer | ASUS |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Intel P45 |
| North Bridge | Intel P45 |
| Socket | LGA775 Socket |
| Processor Types | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Number of CPUs | 1 |
| Front Side Bus | 1600/1333/1066/800 mHz |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 16GB |
| External Graphics | PCI Express x16x2 |
| IGP | None |
| South Bridge | Intel ICH10R |
| Audio | 8-channel |
| IDE | 133/100/66 |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1, 0+1, 5, 10 |
| LAN | 10/100/1000 |
| Firewire | IEEE 1394b |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | AMI |
| Form Factor | ATX |
|
|
|