 |
Motherboard Information :: Motherboards.org
| ASUS Commando Spec Sheet |
| Powered by MOBOT |
|
| Part Number | Commando |
| Manufacturer | ASUS |
| Price Check | Find Best Price |
| Downloads | BIOS Drivers Manuals |
| Chipset | Intel P965 Express ICH8DH |
| North Bridge | Intel 82P965 MCH |
| Socket | LGA775 Socket |
| Processor Types | Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Number of CPUs | 1 |
| Front Side Bus | 1066/800/533MHz x2 |
| Memory Type | DDR2 |
| Memory Channels | Dual |
| Maximum Memory | 8GB |
| External Graphics | PCI Express x16 |
| IGP | None |
| South Bridge | Intel 82801HDH ICH8DH |
| Audio | 8-channel |
| IDE | None |
| SCSI | None |
| SATA | 3.0 GB/s |
| RAID | 0, 1, 0+1, 5, 10 |
| LAN | 10/100/1000 |
| Firewire | None |
| USB | USB 2.0 |
| Expansion Slots | |
| BIOS | |
| Form Factor | |
|
|
|