 |
Motherboards by Chipset :: MOBOT :: Motherboard Database
Select Manufacturer
« ← 2 3 4 5 6 7 → » 601-700 of 623
| Chipset | Front Side Bus ↓ | Socket | Processor |
| Powered by MOBOT |
| Nvidia nForce 6100-430 | 1GHz HyperTransport Bus Link | Socket AM2 (940) | Athlon 64X2, Athlon 64FX, Athlon 64, Sempron |
| AMD 756 | 100MHz | Slot A | Athlon |
| VIA Apollo Pro133 Dual | 133/100MHz | Socket 370 | Celeron, Pentium III |
| VIA Apollo Pro133A Dual | 133/100MHz | Socket 370 | Celeron, Pentium III |
| Nvidia nForce 680i SLI | | | |
| Nvidia nForce 650i SLI | 1066/800MHz | LGA775 Socket | Quad-Core |
| ATI RD580X CrossFire SB600 (AMD) | 1GHz HyperTransport Bus Link | Socket AM2 (940) | Athlon 64/64FX/64X2, Sempron |
| ATI RD600 | | | |
| ATI RD570 | | | |
| ATI RD480 AMD SB600 | 1GHz HyperTransport Bus Link | Socket 939, Socket AM2 | Athlon 64X2, Athlon 64FX, Athlon 64, Sempron |
| AMD 690 | 2000/1600 MT/s | Socket AM2 (940) | Athlon 64X2, Athlon 64FX, Athlon 64, Sempron |
| Nvidia Nvidia nForce 680i SLI LT | 1333/1066MHz | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| ATI RX1250 | 1066/800/533MHz | LGA775 Socket | Core 2 Extreme & Duo, Pentium 4 & D, Celeron D |
| AMD 580X CrossFire | 2000/1600 MT/s | | Athlon 64, Athlon 64 FX, Athlon 64 X2 dual-core |
| Nvidia nForce 650i SLI | 1333/800/667/533 | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Intel P35/ICH9R | 1333/1066/800 | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Intel X38/ICH9R | 1600/1333/1066/800 mHz | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Intel X48 | 1600/1333/1066/800 mHz | LGA775 Socket | Core 2 Extreme & Duo, Pentium 4 & D, Celeron D |
| Nvidia nForce 780i SLI | 1333/1066MHz | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Nvidia NVIDIA nForce 630i/GeForce 7150 | 1333/1066MHz | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Nvidia nForce 790i Ultra | 1600/1333/1066/800 mHz | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| Nvidia nForce 750i Ultra | 1333/1066MHz | LGA775 Socket | Quad Core, Core 2 Extreme, Core 2 Duo, Pentium 4, Pentium D |
| AMD 790FX | 1066/800/667/533/400 | AM2+ | Athlon 64 X2 Dual Core / Athlon 64 / Sempron, Phenom |
« ← 2 3 4 5 6 7 → » 601-700 of 623
|
|