 |
Motherboards by Chipset :: MOBOT :: Motherboard Database
Select Manufacturer
« ← 1 2 3 4 5 6 7 → » 101-200 of 627
| Chipset | Front Side Bus | Socket | Processor ↓ |
| Powered by MOBOT |
| SiS 5591-5592 | 83/75/66/60/50MHz | Socket 7 | 6x86, 6X86L, 6X86MX, K5, K6, Pentium, Pentium MMX |
| SiS 530 | 100/95/83/75/66MHz | Socket 7 | 6x86, 6X86L, 6X86MX, K5, K6, Pentium, Pentium MMX |
| SiS 540 | 100/95/83/75/66MHz | Socket 7 | 6x86, 6X86L, 6X86MX, K5, K6, Pentium, Pentium MMX |
| SiS 5600 | 100/66/60MHz | Slot 1, Socket 370 | Pentium II |
| SiS 600 | 100/66/60MHz | Slot 1 | Pentium II |
| SiS 620 | 100/83/75/66/60MHz | Slot 1, Socket 370 | Pentium II |
| SiS 621 | 100/66MHz | | Pentium II |
| SiS 630 | 133/100/66MHz | Slot 1, Socket 370 | Celeron, Pentium III |
| SiS 630S | 133/100/66MHz | Slot 1, Socket 370 | Celeron, Pentium III |
| SiS 630E | 133/100/66MHz | Slot 1, Socket 370 | Celeron, Pentium III |
| SiS 633 | 133/100/66MHz | Socket 370 | Celeron, Pentium III |
| SiS 635 | 133/100/66MHz | Socket 370 | Celeron, Pentium III |
| SiS 635T | 133/100/66MHz | Socket 370 | Celeron, Pentium III |
| SiS 630ST | 133/100/66MHz | Slot 1, Socket 370 | Celeron, Pentium III |
| SiS 633T | 133/100/66MHz | Socket 370 | Celeron, Pentium III |
| SiS 630ET | 133/100/66MHz | Socket 370 | Celeron, Pentium II, Pentium III |
| SiS 645 | 400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS 650 | 400MHz | Socket 478 | Pentium 4 |
| SiS 645DX | 533/400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS 650GX 961 | 400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS 651 | 533/400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS 648 963 | 533/400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS R658 | 533/400MHz | Socket 478 | Pentium 4 |
| SiS 648DX | 533/400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS 655 | 533/400MHz | Socket 478 | Pentium 4 |
| SiS 648FX 963L | 800/533/400MHz | Socket 423, Socket 478 | Pentium 4 |
| SiS R659 | 800/533/400MHz | Socket 478 | Pentium 4 |
| SiS 661FX 964 | 800/533/400MHz | LGA775 Socket, Socket 478 | Pentium 4 |
| SiS 655FX 964 | 800/533/400MHz | Socket 478 | Pentium 4 HT Extreme Edition |
| SiS 655TX | 800/533/400MHz | Socket 478 | Pentium 4, Pentium D, Celeron D |
| SiS 730S | 200MHz | Socket A (462) | Athlon, Duron |
| SiS 733 | 266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 735 | 266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 745 | 266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 746 | 266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 746FX | 333/266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 748 963L | 400/333/266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 740 | 266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 741 964 | 400/333/266/200MHz | Socket A (462) | Athlon, Duron |
| SiS 755 | 400MHz | Socket 754, Socket 939, Socket 940 | Athlon 64, Athlon 64 FX, Opteron |
| SiS 760 964 | 800MHz HyperTransport Bus Link | Socket 754, Socket 939, Socket 940 | Athlon 64, Opteron |
| VIA Apollo VP2 | 66/60/50MHz | Socket 7 | Pentium, Pentium MMX |
| VIA Apollo VP2/97 | 66/60/50MHz | Socket 7 | Pentium, Pentium MMX |
| VIA Apollo VPX | 75/66MHz | Socket 7 | Pentium, Pentium MMX |
| VIA Apollo VPX/97 | 75/66MHz | Socket 7 | Pentium, Pentium MMX |
| VIA Apollo MVP3 VT82C686A | 100/95/83/75/66MHz | Super Socket 7 | Pentium, Pentium MMX |
| VIA Apollo MVP4 VT82C686A | 100/95/83/75/66MHz | Super Socket 7 | K6, MII |
| VIA Apollo | 66MHz | Slot 1, Socket 8 | Pentium Pro |
| VIA Apollo Pro VT82C586B | 100/66MHz | Slot 1, Socket 8 | Pentium II, Pentium Pro |
| VIA Apollo Pro Plus 693/596A | 100/66MHz | Slot 1, Socket 370 | Celeron, Pentium II |
| VIA Apollo Pro133 596B | 133/100/66MHz | Slot 1, Socket 370 | Celeron, Pentium III |
| VIA Apollo Pro133A VT82C596B | 133MHz | Slot 1, Socket 370 | Pentium II, Pentium III |
| VIA Apollo PLE133 8231 | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA ProSavage PL133 | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA ProSavage PM133 | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA Apollo Pro266 | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA Apollo PLE133T | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA ProSavage PL133T | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA Apollo Pro133T 596B | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA Apollo Pro266T | 133/100/66MHz | Socket 370 | C3, Celeron, Pentium III |
| VIA Apollo P4X266 VT8233 | 400MHz | Socket 478 | Pentium 4 |
| VIA ProSavageDDR P4M266 VT8233 | 400MHz | Socket 478 | Pentium 4 |
| VIA Apollo P4X266A VT8233 | 400MHz | Socket 478 | Pentium 4 |
| VIA Apollo P4X333 VT8235 | 533/400MHz | Socket 478 | Pentium 4 |
| VIA Apollo P4X400 | 533/400MHz | Socket 478 | Pentium 4 |
| VIA PT800 | 800/533/400MHz | Socket 478 | Pentium 4 |
| VIA PT880 | 800/533/400MHz | Socket 478 | Pentium 4 |
| VIA ProSavageDDR P4M266A VT8233 | 533/400MHz | Socket 478 | Pentium 4 |
| VIA ProSavageDDR P4M333 | | | |
| VIA Apollo P4X400A | | | |
| VIA PT600 | | | |
| VIA Apollo KX133 | 200MHz | Slot A | Athlon |
| VIA Apollo KT133 686A | 200MHz | Socket A (462) | Athlon, Duron |
| VIA ProSavage KM133 | 266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA Apollo KT133E | 200MHz | Socket A (462) | Athlon, Duron |
| VIA Apollo KT266 | 266/200MHz | Socket A (462) | Athlon, Duron |
| VIA Apollo KLE133 686B | 266/200MHz | Socket A (462) | Athlon, Duron |
| VIA Apollo KL133 | 200MHz | Socket A (462) | Athlon, Duron |
| VIA ProSavage KL133A | 266/200MHz | Socket A (462) | Athlon, Duron |
| VIA ProSavage KM133A VT8231 | 266/200MHz | Socket A (462) | Athlon, Duron |
| VIA Apollo KT266A VT8233 | 266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA ProSavageDDR KM266 VT8233A | 266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA Apollo KT333 VT8233 | 333/266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA Apollo KT333A VT8235 | 333/266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA Apollo KT400 | 333/266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA Apollo KT400A VT8237 | 333/266/200MHz | Socket A (462) | Athlon XP |
| VIA UniChrome KM400 VT8235 | 333/266/200MHz | Socket A (462) | Athlon XP, Duron |
| VIA KT600 | 400/333/266MHz | Socket A (462) | Athlon XP |
| VIA KT880 | 400/333/266MHz | Socket A (462) | Athlon XP |
| VIA K8T800 VT8237 | 800MHz HyperTransport Bus Link | Socket 754, Socket 939, Socket 940 | Athlon 64, Opteron |
| VIA K8T800 Pro VT8237 | 1GHz HyperTransport Bus Link | Socket 754, Socket 939, Socket 940 | Athlon 64, Athlon 64 FX, Opteron |
| VIA K8M800 VT8237 | 800MHz HyperTransport Bus Link | Socket 754, Socket 939, Socket 940 | Athlon 64, Opteron |
| VLSI Lynx | 66/60/50MHz | Socket 7 | Pentium, Pentium MMX |
| Micron Samurai | | | |
| Micron Samurai DDR Rev A | | | |
| Micron Samurai K7 | | | |
| Micron Mamba | | | |
| Micron Shogun | | | |
| Micron Scimitar | | | |
| Nvidia nForce 220 | 266/200MHz | Socket A (462) | Athlon, Duron |
« ← 1 2 3 4 5 6 7 → » 101-200 of 627
|
|